Full eval kit includes 5 UHF RFID ETSI or FCC compliant Demo Tags of your choice,
Impinj Speedway Revolution UHF RFID reader, Asygn Software GUI, tag datasheet and support from Asygn application team.
Copyright 2022© ASYGN | All Rights Reserved.

Cookie | Type | Duration | Description |
---|---|---|---|
_grecaptcha | persistent | persistent | This cookie is used to distinguish humans from robots. |
_GRECAPTCHA | persistent | 179J | This cookie is used to distinguish humans from robots. |
cookielawinfo-checkbox-necessary | persistent | 1 year | Your current status: Consent accepted. Manage your consent. |
Elementor | HTML Local Storage | Persistent | Used as part of the Wordpress theme of the website. The cookie allows the website owner to implement or modify the website content in real time. |
Google Analytics | third party | 24h | Cookies Non-necessary •Google Analytics •_ga: https://www.google-analytics.com •_gat: https://www.google-analytics.com •_gid: https://www.google-analytics.com |
rc::a | persistent | Persistent | This cookie is used to distinguish humans from robots. |
rc::b | session | session | This cookie is used to distinguish humans from robots. |
rc::c | session | session | This cookie is used to distinguish humans from robots. |
rc::d-# | persistent | Persistent | This cookie is used to distinguish humans from robots. |
Cookie | Type | Duration | Description |
---|---|---|---|
_grecaptcha | persistent | persistent | This cookie is used to distinguish humans from robots. |
_GRECAPTCHA | persistent | 179J | This cookie is used to distinguish humans from robots. |
cookielawinfo-checkbox-necessary | persistent | 1 year | Your current status: Consent accepted. Manage your consent. |
Elementor | HTML Local Storage | Persistent | Used as part of the Wordpress theme of the website. The cookie allows the website owner to implement or modify the website content in real time. |
Google Analytics | third party | 24h | Cookies Non-necessary •Google Analytics •_ga: https://www.google-analytics.com •_gat: https://www.google-analytics.com •_gid: https://www.google-analytics.com |
rc::a | persistent | Persistent | This cookie is used to distinguish humans from robots. |
rc::b | session | session | This cookie is used to distinguish humans from robots. |
rc::c | session | session | This cookie is used to distinguish humans from robots. |
rc::d-# | persistent | Persistent | This cookie is used to distinguish humans from robots. |
Full eval kit includes 5 UHF RFID ETSI or FCC compliant Demo Tags of your choice,
Impinj Speedway Revolution UHF RFID reader, Asygn Software GUI, tag datasheet and support from Asygn application team.
Item 1 | HUMIDITY, LIGHT, MAGNETIC, MOTION, PRESSURE, STRAIN, TEMPERATURE |
---|---|
Item 2 | HUMIDITY, LIGHT, MAGNETIC, MOTION, PRESSURE, STRAIN, TEMPERATURE |
Item 3 | HUMIDITY, LIGHT, MAGNETIC, MOTION, PRESSURE, STRAIN, TEMPERATURE |
Item 4 | HUMIDITY, LIGHT, MAGNETIC, MOTION, PRESSURE, STRAIN, TEMPERATURE |
Item 5 | HUMIDITY, LIGHT, MAGNETIC, MOTION, PRESSURE, TEMPERATURE |
Reader + Antenna | ETSI, FCC |
AC Power Supply cable + AC Power cord | AC Power Supply cable + AC Power cord |
Your cart is currently empty.
Copyright 2022© ASYGN | All Rights Reserved.