Copyright 2022© ASYGN | All Rights Reserved

Cookie | Type | Duration | Description |
---|---|---|---|
_grecaptcha | persistent | persistent | This cookie is used to distinguish humans from robots. |
_GRECAPTCHA | persistent | 179J | This cookie is used to distinguish humans from robots. |
cookielawinfo-checkbox-necessary | persistent | 1 year | Your current status: Consent accepted. Manage your consent. |
Elementor | HTML Local Storage | Persistent | Used as part of the Wordpress theme of the website. The cookie allows the website owner to implement or modify the website content in real time. |
Google Analytics | third party | 24h | Cookies Non-necessary •Google Analytics •_ga: https://www.google-analytics.com •_gat: https://www.google-analytics.com •_gid: https://www.google-analytics.com |
rc::a | persistent | Persistent | This cookie is used to distinguish humans from robots. |
rc::b | session | session | This cookie is used to distinguish humans from robots. |
rc::c | session | session | This cookie is used to distinguish humans from robots. |
rc::d-# | persistent | Persistent | This cookie is used to distinguish humans from robots. |
Cookie | Type | Duration | Description |
---|---|---|---|
_grecaptcha | persistent | persistent | This cookie is used to distinguish humans from robots. |
_GRECAPTCHA | persistent | 179J | This cookie is used to distinguish humans from robots. |
cookielawinfo-checkbox-necessary | persistent | 1 year | Your current status: Consent accepted. Manage your consent. |
Elementor | HTML Local Storage | Persistent | Used as part of the Wordpress theme of the website. The cookie allows the website owner to implement or modify the website content in real time. |
Google Analytics | third party | 24h | Cookies Non-necessary •Google Analytics •_ga: https://www.google-analytics.com •_gat: https://www.google-analytics.com •_gid: https://www.google-analytics.com |
rc::a | persistent | Persistent | This cookie is used to distinguish humans from robots. |
rc::b | session | session | This cookie is used to distinguish humans from robots. |
rc::c | session | session | This cookie is used to distinguish humans from robots. |
rc::d-# | persistent | Persistent | This cookie is used to distinguish humans from robots. |
– Detect changes in civil engineering structure, ground, buildings…
– Perform real-time, permanent or occasional controls
– Combine both environmental and structural measurements
– Embeded strain sensors into the structure with no battery nor maintenance
– Can monitor hundreds of items simultaneously (fixed / handheld / drone readers)
– Can fit in harsh environments (heat, moisture, metal…)
– Adapt watering conditions based on real-time humidity reports
– Optimize water supply based on real needs
– Using RAIN RFID humidity or moisture sensors
– Low cost tags allow local monitoring solution on each item (e.g. sensor strap)
– Can monitor hundreds of items simultaneously (fix / handheld / drone readers / tractor)
– Anticipate wear or breakdowns
– Enable maintenance technicians to focus on key issues
– Generate huge amount of data to build predictive models
– Use RAIN RFID sensor tags to measure T°, vibrations, strain, voltage, contact…
– Can fit in harsh environments (heat, moisture, metal…) and rotating machines
– Accurately track perishable product expiry date and curent quality
– Detect deviations or toxic compounds in your products, liquid or solid
– Analyse ambiant atmosphere to detect potential spoilag
– Use on- or off-chip chemical sensor
– Can monitor individual items or pallet
– Track supplies fill ratio
– Generate alerts for replenishment
– Minimize assembly line downtime
– Use a passive weigh scale using RFID strain sensors
– Permanently monitor supplies level
– Applies to small objects (nuts, bolts, screws, nails) and liquids (paint, oil, …)
– Tracking individual tyre from manufacturing to recycling
– Prevent tyre from deformation and puncture when deflating
– Use T°/strain sensor to alert when overheating and deflation
– Tag is embedded into each tyre at vulcanization phase
A unique UHF RFID battery free strain sensor
A unique UHF RFID battery free position sensor
A unique UHF RFID battery free temperature sensor
A unique UHF RFID battery free humidity sensor
Copyright 2022© ASYGN | All Rights Reserved